|
|
|
| KEY FEATURES |
| Model | DWC-UD1212 | L 66610 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 22 lbs (10 kg) | 11 lbs (5 kg) |
| Dryer | Yes | No |
| Maximum Spin Speed | 1200 RPM | 1600 RPM |
| Control Type | Intelligent Electronic Controls | Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | No |
| Special Wash Programs | Prewash, Wool/Hand wash, Delicates | Delicates |
| Variable Wash Temperature | Yes | No |
| No of Wash Programs | 11 | |
| DISPLAY |
| Display | No | Yes |
| Display Type | | Digital |
| DIMENSIONS |
| Width | | 23.5 inch (60 cm) |
| Height | | 33.3 inch (85 cm) |
| Depth | | 23.5 inch (60 cm) |
| Weight | | 178.6 lbs (81 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A+ | A+ |
| Spin Drying Efficiency | B | A |
| Energy Consumption Per Wash | | 0.25 kWh |
| Water Consumption Per Wash | 95 L | 49 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | No |
| Auto Suds Removal | Yes | No |
| 180° Door Opening Angle | Yes | No |
| Door Size | 15.7 in (40 mm) | |
|
| Compare rating |
8
|
4
|
|
|
Also Compare Daewoo DWC-UD1212 with:
|
Also Compare AEG L 66610 with:
|