|
|
|
| KEY FEATURES |
| Model | W6222 | LL 1420 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 13.2 lbs (6 kg) | 13.2 lbs (6 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1200 RPM | 1400 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Speed Wash, Wool/Hand wash, Prewash, Extra Rinsing, Soaking, Delicates | Delicates, Wool/Hand wash |
| Variable Wash Temperature | Yes | Yes |
| No of Tray Dispensers | | 4 |
| No of Wash Programs | 10 | |
| DISPLAY |
| Display | No | Yes |
| Display Type | | Text |
| Display Backlight | | Yes |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 23.5 inch (60 cm) | 24.3 inch (62 cm) |
| Weight | 160.9 lbs (73 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A | A |
| Spin Drying Efficiency | B | B |
| Energy Consumption Per Wash | | 0.2 kWh |
| Water Consumption Per Wash | 49 L | 37 L |
| Noise Level Wash | 57 dB | 46 dB |
| Noise Level Spin | 75 dB | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | Yes |
| Tub Material | Steel | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | No | Yes |
| Delayed Wash Start Timer | (up to 5 hours) | (up to 20 hours) |
| 180° Door Opening Angle | No | No |
| Door Size | 12.2 in (31 mm) | 11.8 in (30 mm) |
|
| Compare rating |
3
|
6
|
|
|
Also Compare Asko W6222 with:
|
Also Compare AEG LL 1420 with:
|